Distribution of Donations Paid
January – December 2019
Switzerland (15) | 51.78% |
England (16) | 15.93% |
United States (6) | 11.33% |
Liechtenstein (2) | 5.17% |
Germany (3) | 4.89% |
Greece (1) | 2.94% |
Israel (1) | 2.52% |
Austria (1) | 1.62% |
Hungary (1) | 1.12% |
Kenya (1) | 0.99% |
Macedonia (1) | 0.57% |
France (1) | 0.56% |
Nepal (1) | 0.25% |
Wales (1) | 0.19% |
Bosnia and Herzegovenia (1) | 0.14% |
Total Donations Paid in 2019: CHF 1,968,793
Average Donation Size: CHF 37,881
Median Donation Size: CHF 13,223
47.72% to recognized and established organizations in the performing arts such as opera houses, symphony orchestras, chamber music ensembles, ballet and theatre companies, etc. (34)
9.66% for architectural restorations and for the conservation of art (3)
29.30% to museums (8)
13.32% for research and publication on the history of art (7)